La Roche Posay Half Marathon - 21.1km
Event details
Date | Saturday 17 May 2025 |
Entry Fee | View Entry Fees here |
Distance | 21.1km |
Start Time | Run: 8:00am Walk: 8:20am |
Start Line | 350-390 Marine Parade, Napier |
Start Group | See Start Group Info Here. |
Finish Line | Elephant Hill Estate & Winery |
Minimum Age | Must be 16 years of age on race day to compete |
Cut-off Time | Due to course management and road closure restrictions, the course will officially close at 4:00pm |
Timing Results | Timing results will be provided by age group category. Half marathon age group categories are as follows for men and women; 16-19 years, 20-24 years, 25-29 years, 30-34 years, 35-39 years, 40-44 years, 45-49 years, 50-54 years, 55-59 years, 60-64 years, 65-69 years, 70-74 years, 75-79 years, 80+ years |
Prize Money | Prize money will be awarded to 1st overall male and female runners across the finish line. 1st - $1000. The prize money will be based on participants gun time. |
Prizes | All Half Marathon finishers' will receive a Finisher Medal. Non-monetary prizes will be awarded to 1st, 2nd, 3rd placing in each running age group category for Men and Women, and will be based on participant's mat time. |
Walkers | Walkers are welcome to enter the half marathon and will be issued a specific walkers race bib. The walking category is for participants who intend to walk the entire course and compete against other ‘walkers’. If you intend to run even one step on the course please register as a ‘runner’. Please ensure walkers start at the back behind the runners and keep to the left at all times. |
Race Rules | The ASICS Runaway Hawke's Bay Marathon is run under Drug Free Sport NZ Authority Regulations and the competitive and administrative rules of Athletics New Zealand. Please view the full list of race rules here. |
* Last updated: 20.02.2024, course and start times are subject to change
Course maps
Course summary
Flat course, easy running. The course offers a mix of terrain, with 55% of the course on smooth, hard-packed, limestone Hawke's Bay Cycle Trails and 45% on sealed roads and paths.
Take in some of the best highlights the Hawke's Bay region has to offer, including the stunning Napier Coastline where the Hawke's Bay trails will have you winding around riverbanks alongside the ocean with views out towards Cape Kidnappers, finishing at the impressive Elephant Hill Estate & Winery.
Course description
Runners will start on the iconic Marine Parade in Napier and head south on the Norfolk Pine-lined street, before joining the marathon course on the coastal bike path towards Waitangi Regional Park.
The course will then take runners south towards the Clive River and along the oceanfront to the mouth of the Tukituki River, before curving along the east side of the Tukituki River towards Haumoana. The final stretch continues to head south along Beach Road and Clifton Road, taking in the stunning views out to Cape Kidnappers, and on to one of the most welcoming finish lines in New Zealand at Elephant Hill Estate & Winery.