Event Schedule
Friday 16 May 2025 | ||
---|---|---|
10am - 9pm | Athlete Check-In | Napier War Memorial Centre, 48 Marine Parade, Napier |
10am - 9pm | Merchandise Open | Napier War Memorial Centre, 48 Marine Parade, Napier |
10am - 7pm | Sports and Lifestyle Expo Open | Napier War Memorial Centre, 48 Marine Parade, Napier |
Saturday 17 May 2025 | ||
7:30am - 3pm | Merchandise Open | Elephant Hill Estate & Winery |
7:45 am | ASICS Marathon start | Anderson Park, Greenmeadows, Napier |
7:45am | 10km run start | Evers-Swindell Reserve, Clive |
8:00am | 10km walk start | Evers-Swindell Reserve, Clive |
8am - 5pm | Event Hub open | Elephant Hill Estate & Winery |
8:00am | La Roche Posay Half Marathon run start | 350-390 Marine Parade, Napier |
8:20am | La Roche Posay Half Marathon walk start | 350-390 Marine Parade, Napier |
12:30pm | Prize Collection - 10km and Half Marathon | Elephant Hill Estate & Winery Information Tent |
1:00pm | Kids Run start | Elephant Hill Estate & Winery |
2:30pm | Prize Collection - Kids and Marathon | Elephant Hill Estate & Winery Information Tent |
Sunday 18 May 2025 | ||
All Day | Medal Perks | Hawke's Bay Region |
*Event schedule is a guide based on 2024 and is subject to change.